Academics
Academic Requirements(credits)
1. DGS Students
General Education | Major | GeneralElective | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Required | Elective | Subtotal | basics | Required | Elective | Subtotal | Optionalelective | |||
2011 Student | 6 | 18 | 24 | 18 | 24 | 18 | 60 | 33 | 15 | 132 |
Foreign Student | 6 | 18 | 24 | 12 | 24 | 24 | 60 | 33 | 15 | 132 |
2012 Student | 6 | 18 | 24 | 20 | 24 | 18 | 62 | 33 | 15 | 134 |
Foreign Student | 6 | 18 | 24 | 14 | 24 | 24 | 62 | 33 | 15 | 134 |
2013 Student | 9 | 12 | 21 | 20 | 24 | 15 | 59 | 30 | 15 | 125 |
Foreign Student | 9 | 12 | 21 | 14 | 24 | 21 | 59 | 30 | 15 | 125 |
2014 Student | 9 | 12 | 21 | 20 | 24 | 15 | 59 | 30 | 15 | 125 |
Foreign Student | 9 | 12 | 21 | 14 | 24 | 21 | 59 | 30 | 15 | 125 |
2015 Student | 9 | 12 | 21 | 20 | 24 | 15 | 59 | 30 | 15 | 125 |
Foreign Student | 9 | 12 | 21 | 14 | 24 | 21 | 59 | 30 | 15 | 125 |
2016-19 Student | 9 | 12 | 21 | 20 | 24 | 15 | 59 | 30 | 15 | 125 |
Foreign Student | 9 | 12 | 21 | 14 | 24 | 21 | 59 | 30 | 15 | 125 |
2. GSP students
Name of Program | Basic English | Required | Elective | Total |
---|---|---|---|---|
Global Studies | 12 | 18 | 18 | 48 |
a. The GSP requires students to take 36 credits of Required courses(18 credits) and Elective courses(18credits).Addtionally students must take 12 credits of Basic-English coures.
b. Students must take 75% of their Required and Elective credits(27 credits) in the GSP program.They may take 25% of these credits(9 credits) in overseas classes taught in English. The substitute class must beapproved byone of the four tenure-track professors.
c. Students complete all the GSP Basic English classes in the proper sequence. These courses may not besubstituted.